Description
Charles Daly, MFG# 440.072, UPC: 8053670719736, UOM: EA, 1911 Empire Grade,45 ACP, 5″ Target Sights G10 Grips, Black Finish 2 8-rd Mags, CHDY, CHDYHG10, CHDYHGALL, HG10, HGALL

1911 Empire Grd 45ACP 5″ G10 TS Blk2-8Rd
$696.50
5 in stock
Purchase & earn 697 points!Charles Daly, MFG# 440.072, UPC: 8053670719736, UOM: EA, 1911 Empire Grade,45 ACP, 5″ Target Sights G10 Grips, Black Finish 2 8-rd Mags, CHDY, CHDYHG10, CHDYHGALL, HG10, HGALL
| UPC | 8053670719736 |
|---|---|
| Manufacturer | Charles Daly Chiappa |
| Manufacturer Part Number | 440.072 |
| Action | Single Action |
| Additional Feature 2 | Serated Front Strap |
| Additional Feature 1 | Front Slide Serations |
| Adjustable Objective | False |
| ATF Type | Pistol |
| Barrel Length | 5" |
| ATF Model | BRIXIA |
| ATF Manufacturer | CHIAPPA FIREARMS/CHARLES DALY |
| Weight | 2.57 lbs. |
| Product Type | Semi-Auto Pistol |
| Grip Material | Black G10 Grip |
| Width | 8.5 |
| Length | 12.7 |
| Height | 2.6 |
| Illuminated Reticle | False |
| Number of Magazines | 2 8 rd. |
| Grip Type | Black G10 Grip |
| Country of Origin | IT |
| Capacity | 8 + 1 |
| Caliber/Gauge | |
| Finish Type | Black |
| Finish | Black |
| Drilled and Tapped | False |
| Sights Type | Adjustable Sights |
| Shipping Weight | 4.15 |
| Scope Cover Included | False |
| Package Width | 8.5 |
| Package Length | 12.7 |
| Package Height | 2.6 |
| Overall Length | 8.63" |
| Sights | Target Adjustable Sights |
Prompt Communication
Trusted SSL Protection
Prompt Communication




Reviews
There are no reviews yet.