Description
Bond Arms, MFG# BACD45/410, UPC: 855959001178, UOM: Each, Cowboy Defender, .45 Colt/.410, 3″ Barrel, Rosewood Grip, Stainless, BOND, BONDHG25, BONDHGALL, HG25, HGALL

Cowboy Defender Derr 45/410 3″ S Fs
$373.63
28 in stock
Purchase & earn 374 points!Bond Arms, MFG# BACD45/410, UPC: 855959001178, UOM: Each, Cowboy Defender, .45 Colt/.410, 3″ Barrel, Rosewood Grip, Stainless, BOND, BONDHG25, BONDHGALL, HG25, HGALL
| UPC | 855959001178 |
|---|---|
| Manufacturer | BOND ARMS |
| Manufacturer Part Number | BACD45/410 |
| Ambidextrous Safety | No |
| Barrel Length | 3 |
| Caliber/Gauge | |
| Dimension | 3.15 X 8.25 X 10.50 |
| Drilled and Tapped | No |
| Finish | Stainless |
| Frame Color | STAINLESS |
| Frame Material | STAINLESS STEEL |
| Grip Material | WOOD |
| Height | 3.1500 |
| Capacity | 2 |
| Length | 10.5000 |
| Number of Magazines | 0 |
| Color | STAINLESS |
| Action | Break Action |
| Sights Type | FIXED |
| Weight | 19 |
| Weight (oz) | 19 |
| Width | 8.2500 |
| Barrel Length Range | 3" to 3.99" |
| Finish Type | STAINLESS |
| Overall Length | 5.50" |
| Safety | Crossbolt |
| Sights | Blade Front/Fixed Rear |
| Product Type | Derringer |
| Weight Range | 2 lbs to 2.99 lbs |
| Adjustable Objective | False |
| ATF Manufacturer | BOND ARMS |
| ATF Model | Cowboy Bond Defender |
| ATF Type | Pistol |
| Chamber Size | 2.5" |
| Frame | Steel Frame |
| Grip Type | Wood |
| Illuminated Reticle | False |
| Package Height | 3.0 |
| Package Length | 9.8 |
| Package Width | 8.0 |
| Scope Cover Included | False |
| Shipping Weight | 2.0 |
Prompt Communication
Trusted SSL Protection
Prompt Communication




Reviews
There are no reviews yet.