Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.65 X 2.10 X 5.40 | |
| Height | 1.6500 | |
| Width | 2.1000 | |
| Length | 5.4000 | |
| OTHER FEATURES: | SPARE BATTERY FOR FLAMETHROWER | |
| , 2200 MAH | ||

EXOTHERMIC TECHNOLOGIES – SPARE BATTERY 2200MAH
$19.34
40 in stock
Purchase & earn 19 points!| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.65 X 2.10 X 5.40 | |
| Height | 1.6500 | |
| Width | 2.1000 | |
| Length | 5.4000 | |
| OTHER FEATURES: | SPARE BATTERY FOR FLAMETHROWER | |
| , 2200 MAH | ||
| UPC | 850016429025 |
|---|---|
| Manufacturer | Exothermic Technologies |
| Manufacturer Part Number | BATTERY2200 |
| Chemical Composition | Lithium Polymer |
| Dimension | 1.65 X 2.10 X 5.40 |
| Height | 1.6500 |
| Length | 5.4000 |
| Nominal Voltage | 11.1 Volts |
| Other Features | SPARE BATTERY FOR FLAMETHROWER |
| Rated Capacity mAh | 2,200 |
| Rechargeable | Yes |
| Weight | .465 |
| Width | 2.1000 |
Prompt Communication
Trusted SSL Protection
Prompt Communication




Reviews
There are no reviews yet.