| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 7.10 X 6.75 | |
| Height | 1.9500 | |
| Width | 7.1000 | |
| Length | 6.7500 | |
| CALIBER | 22 WIN MAG | |
| FRAME DESIGNATION | nan | |
| BARREL FINISH | STAINLESS | |
| GRIPS MATERIAL | POLYMER | |
| SIGHT TYPE | FIXED | |
| BARREL LENGTH IN INCHES | 0.8800 | |
| WEIGHT IN OUNCES | 9.0000 | |
| DRILLED AND TAPPED | N | |
| TRIGGER TYPE | STANDARD | |
| HAMMER TYPE | STANDARD | |
| FRAME COLOR | SILVER | |
| CYLINDER CAPACITY | 5.0000 | |
| OTHER FEATURES: | WHEN FOLDED GRIP ENCAPSULATES | |
| THE TRIGGER TO PREVENT | ||
| DISCHARGE | ||
| WHEN FOLDED OCCUPIES ABOUT THE | ||
| SAME SPACE OF A CELL PHONE | ||
STAND MFG SWITCH GUN 22 MAG – 5 SHOT STAINLESS
STAND MFG SWITCH GUN 22 MAG – 5 SHOT STAINLESS CAN BE FOLDED
Ordering multiple ammo types in one order may increase shipping charges due to separate shipping locations.
Prices Update Regularly & Are Guaranteed For:
Prices Update Regularly & Are Guaranteed For:
$439.00
435 in stock
| UPC | 854581007824 |
|---|---|
| Manufacturer | Standard Manufacturing |
| Manufacturer Part Number | SwitchGun |
| Barrel Finish | STAINLESS |
| Weight (oz) | 9 |
| Width | 7.1000 |
| Trigger Type | STANDARD |
| Barrel Length | 0.8800 |
| Sights Type | FIXED |
| Other Features | WHEN FOLDED GRIP ENCAPSULATES |
| Length | 6.7500 |
| Height | 1.9500 |
| Hammer Type | STANDARD |
| Grip Material | Polymer |
| Frame Color | SILVER |
| Drilled and Tapped | No |
| Dimension | 1.95 X 7.10 X 6.75 |
| Capacity | 5 |
| Caliber/Gauge | .22 WINCHESTER MAGNUM |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands











Reviews
There are no reviews yet.