Model GSG 16 – Action Semi-Auto – Barrel Finish Black – Barrel Length 16.25 – Caliber .22LR – Finish Flat Dark Earth – Grips FDE Polymer – Hand Right – Handguards M-Lok – Muzzle Faux Suppressor – Oal 28.50- 34.25 – Rails Picatinny – Receiver Description Polymer Receiver – Receiver Finish Flat Dark Earth – Receiver Material Polymer – Safety Ambidextrous – Series Carbine – Sights Adjustable Front & Rear – Size Full Size – Stock Description Collapsible with Storage Compartment – Stock Finish Black – Stock Finish Group Black – Stock Material Synthetic – Weight 5.84 lbs
ATI GSG-16 22LR 16.25 FDE 10RD
ATI GSG-16 22LR 16.25 FDE 10RD
Prices Update Regularly & Are Guaranteed For:
$405.55
5 in stock
| UPC | 819644025238 |
|---|---|
| Manufacturer | American Tactical / ATI |
| Manufacturer Part Number | GERGGSG1610T |
| Sights | Adj Front & Rear |
| Safety | Ambidextrous |
| Material | Polymer |
| Overall Length | 28.50"- 34.25" |
| Muzzle | Faux Suppressor |
| Hand | Right Hand |
| Capacity | 10 + 1 |
| Weight Range | 5 lbs to 5.99 lbs |
| Weight | 5.84 lbs |
| Rate of Twist | Faux Suppressor |
| Stock Finish Group | Black |
| Stock Description | Collapsible w/Storage Compartment |
| Caliber/Gauge | .22 LR |
| Barrel Length Range | 16" to 16.99" |
| Barrel Length | 16.25" |
| Barrel Description | 6-Groove Rifling |
| Action | Semi-Auto |
| Stock Material | SYNTHETIC |
| Stock Finish | BLACK |
| Size | Full Size |
| Series | Carbine |
| Finish Type | Flat Dark Earth |
| Receiver Description | Polymer Receiver |
| Barrel Finish | Black |
| Rails | Picatinny |
| Handguards | M-LOK |
| Grip Material | FDE Polymer |
| Firearm Type | Rifle |
| Finish | Flat Dark Earth |
| Additional Feature 1 | Ambidextrous Charging Handle |
| Scope Cover Included | False |
| Receiver | Polymer Receiver |
| Package Width | 11.8 |
| Package Length | 31.4 |
| Package Height | 4.6 |
| Additional Feature 2 | Faux Suppressor |
| Additional Feature 3 | Picatinny Handguard |
| Adjustable Objective | False |
| ATF Manufacturer | GSG / ATI |
| ATF Model | GSG-16 |
| ATF Type | Rifle |
| Drilled and Tapped | False |
| Grip Type | FDE Synthetic Stock |
| Illuminated Reticle | False |
| Number of Magazines | 1 10 rd. |
| Product Type | Rifle |
| Sights Type | Adjustable Sights |
| Shipping Weight | 8.5 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.