| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.35 X 10.60 X 46.25 | |
| Height | 3.3500 | |
| Width | 10.6000 | |
| Length | 46.2500 | |
| TYPE | PRE-CHARGED PNEUMATIC | |
| CALIBER | 22 CALIBER | |
| OVERALL LENGTH IN INCHES | 36.8 | |
| STOCK MATERIAL | POLYMER | |
| STOCK FINISH | BLACK | |
| MUZZLE VELOCITY IN FPS | 900.0000 | |
| MAGAZINE CAPACITY | 1.0000 | |
| SIGHTS | N | |
| OTHER FEATURES: | REGULATED 3600 PSI RESERVOIR, | |
| SIDE LEVER ACTION, | ||
| AMBIDEXTROUS ALL WEATHER STOCK | ||
| ADJUSTABLE CHEEKPIECE, | ||
| 1/2X20 UNF THREADED MUZZLE | ||
| PICATINNY TOP MOUNT | ||
CROSMAN PROSPECT PCP .22 – SIDE LEVER AIR RIFLE BLACK
CROSMAN PROSPECT PCP .22 – SIDE LEVER AIR RIFLE BLACK
Ordering multiple ammo types in one order may increase shipping charges due to separate shipping locations.
Prices Update Regularly & Are Guaranteed For:
Prices Update Regularly & Are Guaranteed For:
$320.89
3 in stock
| UPC | 028478155282 |
|---|---|
| Manufacturer | CROS |
| Manufacturer Part Number | CPP2RS |
| Dimension | 3.35 X 10.60 X 46.25 |
| Caliber/Gauge | .22 CALIBER |
| Height | 3.3500 |
| Length | 46.2500 |
| Capacity | 1 |
| Muzzle Velocity (fps) | 900 |
| Other Features | REGULATED 3600 PSI RESERVOIR, |
| Overall Length | 36.8 |
| Stock Finish | BLACK |
| Sights | No |
| Stock Material | POLYMER |
| Product Type | PRE-CHARGED PNEUMATIC |
| Width | 10.6000 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands




Reviews
There are no reviews yet.