| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.85 X 6.10 X 8.75 | |
| Height | 3.8500 | |
| Width | 6.1000 | |
| Length | 8.7500 | |
| RESOLUTION | 20MP | |
| TRIGGER SPEED | 0.25 SECONDS | |
| FLASH RANGE | 100′ | |
| BATTERY LIFE | (4) D-CELL | |
| VIDEO | N | |
| TYPE FLASH | INFRARED | |
| COLOR | GREY | |
| STORAGE MEDIA | UP TO 256GB SD MEMORY CARD | |
| WARRANTY | 1 YEAR STANDARD/2 YEAR ONLINE | |
| OTHER FEATURES: | DUAL SIM CARD,RECEIVE IMAGES | |
| VIA APP,WEBSITE,TEXT,OR EMAIL, | ||
| DUAL PADDLE ANTENNAS FOR | ||
| EXCEPTIONAL LTE RECEPTION | ||
CUDDEBACK TRAIL CAM TRACKS
CUDDEBACK TRAIL CAM TRACKS
Ordering multiple ammo types in one order may increase shipping charges due to separate shipping locations.
Prices Update Regularly & Are Guaranteed For:
Prices Update Regularly & Are Guaranteed For:
$120.00
12 in stock
| UPC | 700868100088 |
|---|---|
| Manufacturer | Cuddeback |
| Manufacturer Part Number | LTC-2A |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands





Reviews
There are no reviews yet.