Daniel Defense, MFG# 02-128-00166, UPC: 818773020725, UOM: EA, DDM4 V7 Pistol, 300 BLK, 10.3″, SBA3 Brace, M-LOK Handguard, MilSpec+ Brn, 32-rd, DDEF, DDEFHG10, DDEFHGALL, HG10, HGALL
DDM4 Pistol 300 B/O 10.3″ Mil+ Folder
DDM4 Pistol 300 B/O 10.3″ Mil+ Folder
Ordering multiple ammo types in one order may increase shipping charges due to separate shipping locations.
Prices Update Regularly & Are Guaranteed For:
Prices Update Regularly & Are Guaranteed For:
$2,151.00
3 in stock
UPC | 818773020725 |
---|---|
Manufacturer | Daniel Defense |
Manufacturer Part Number | 02-128-00166 |
Weight | 5.31 lbs. |
Product Type | Semi-Auto Pistol |
Grip Material | Daniel Defense Pistol Grip |
Adjustable Objective | False |
Drilled and Tapped | False |
Country of Origin | US |
Capacity | 30 + 1 |
Caliber/Gauge | .300 AAC Blackout |
ATF Type | Pistol |
ATF Model | DDM4 |
ATF Manufacturer | Daniel Defense Inc. |
Barrel Length | 10.3" |
Additional Feature 1 | Bare Buffer Tube / No Brace |
Finish Type | Applied Finish |
Action | Semi-Auto |
Finish | Mil-Spec+ Cerakote |
Grip Type | Daniel Defense Pistol Grip |
Package Height | 13.0 |
Shipping Weight | 12.05 |
Scope Cover Included | False |
Package Width | 4.0 |
Package Length | 48.0 |
Illuminated Reticle | False |
Width | 2 |
Length | 28.6 |
Height | 9 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.