| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 3.50 X 6.60 | |
| Height | 1.4000 | |
| Width | 3.5000 | |
| Length | 6.6000 | |
| CALIBER | .300 WINCHESTER MAGNUM | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 180 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
FEDERAL POWER-SHOK 300 WIN MAG
FEDERAL POWER-SHOK 300 WIN MAG
Ordering multiple ammo types in one order may increase shipping charges due to separate shipping locations.
Prices Update Regularly & Are Guaranteed For:
Prices Update Regularly & Are Guaranteed For:
$39.34
348 in stock
| UPC | 029465091415 |
|---|---|
| Manufacturer | Federal Ammunition |
| Manufacturer Part Number | 300WBS |
| Boxes Per Case | 10 |
| Width | 3.5500 |
| Reloadable | Yes |
| Length | 6.6500 |
| Height | 1.6000 |
| Dimension | 1.60 X 3.55 X 6.65 |
| Units per Box | 20 |
| Caliber/Gauge | .300 WINCHESTER MAGNUM |
| Grains | 180 GRAINS |
| Bullet Type | JACKETED SOFT POINT |
| Application | Hunting |
| Muzzle Velocity (fps) | 2960 fps |
| Muzzle Energy | 3502 ft lbs |
| Case Material | Brass |
| Units per Case | 200 |
| Model | PowerShok |
| Subcategory | Rifle Ammunition |
| Product Type | Soft Point |
| Game Type | Big Game |
| Series | Rifle |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands





Reviews
There are no reviews yet.