| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.50 X 7.05 X 46.75 | |
| Height | 2.5000 | |
| Width | 7.0500 | |
| Length | 46.7500 | |
| TYPE | SPRING-PISTON | |
| CALIBER | 25 CALIBER | |
| OVERALL LENGTH IN INCHES | 43.5 | |
| STOCK MATERIAL | POLYMER | |
| STOCK FINISH | BLACK MATTE | |
| MUZZLE VELOCITY IN FPS | 750.0000 | |
| MAGAZINE CAPACITY | 0.0000 | |
| SIGHTS | Y | |
| OTHER FEATURES: | THUMBHOLE STOCK, LARGE MUZZLE | |
| BREAK, HOODED FRONT SIGHT, | ||
| TRUGLO FIBER OPTICS, MICRO | ||
| ADJUST REAR SIGHT | ||
HATSAN EDGE SPRING COMBO .25 – W/OPTIMA 3-9X32 BLACK/SYNTH
HATSAN EDGE SPRING COMBO .25 – W/OPTIMA 3-9X32 BLACK/SYNTH
Ordering multiple ammo types in one order may increase shipping charges due to separate shipping locations.
Prices Update Regularly & Are Guaranteed For:
Prices Update Regularly & Are Guaranteed For:
$89.54
3 in stock
| UPC | 817461011212 |
|---|---|
| Manufacturer | Hatsan Airguns |
| Manufacturer Part Number | HCEDGE25 |
| Other Features | THUMBHOLE STOCK, LARGE MUZZLE |
| Muzzle Velocity (fps) | 750 |
| Capacity | 0 |
| Length | 46.7500 |
| Height | 2.5000 |
| Dimension | 2.50 X 7.05 X 46.75 |
| Caliber/Gauge | .25 Caliber |
| Overall Length | 43.5 |
| Sights | Yes |
| Stock Finish | BLACK MATTE |
| Stock Material | POLYMER |
| Width | 7.0500 |
| Product Type | SPRING-PISTON |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands





Reviews
There are no reviews yet.