| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.15 X 9.10 X 45.30 | |
| Height | 4.1500 | |
| Width | 9.1000 | |
| Length | 45.3000 | |
| CALIBER | 6.5 CREEDMOOR | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:8″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 20.0000 | |
| OVERALL LENGTH IN INCHES | 41.0000 | |
| MAGAZINE CAPACITY | 20.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 8.3 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | 14.5″ M-LOK EDGE RAIL, | |
| RIFLE LENGTH PISTON SYSTEM | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
POF-USA REVOLUTION 6.5CM – 20″ 20RD M-LOK BLACK
POF-USA REVOLUTION 6.5CM – 20″ 20RD M-LOK BLACK
Ordering multiple ammo types in one order may increase shipping charges due to separate shipping locations.
Prices Update Regularly & Are Guaranteed For:
Prices Update Regularly & Are Guaranteed For:
$2,866.00
2 in stock
| UPC | 847313015648 |
|---|---|
| Manufacturer | Patriot Ordnance Factory |
| Manufacturer Part Number | 01564 |
| Capacity | 20 + 1 |
| Caliber/Gauge | 6.5mm Creedmoor |
| Barrel Length Range | 20" to 20.99" |
| Hand | Right Hand |
| Finish Type | Black Hardcoat Anodized |
| Weight Range | 9 lbs to 9.99 lbs |
| Weight | 9.30 lbs |
| Rate of Twist | 1:8" |
| Stock Finish Group | Black |
| Stock Description | Adjustable Magpul PRS |
| Sights | Optic Ready |
| Safety | Ambidextrous |
| Material | ALUMINUM |
| Overall Length | 41" |
| Muzzle | Triple Port |
| Barrel Length | 20" |
| Barrel Description | Match Grade |
| Action | Semi-Auto |
| Illuminated Reticle | False |
| Height | 3.6 |
| Length | 45.1 |
| Width | 9 |
| Number of Magazines | 1 20 rd. Magpul PMAG |
| Package Height | 3.6 |
| Package Length | 45.1 |
| Package Width | 9.0 |
| Scope Cover Included | False |
| Grip Type | LUTH AR Stock |
| Finish | Black Anodized |
| Drilled and Tapped | False |
| Additional Feature 1 | 14.5" M-Lok Edge Rail |
| Additional Feature 2 | Triple Port Muzzle Brake |
| Additional Feature 3 | Short Stroke Gas Piston |
| Adjustable Objective | False |
| ATF Manufacturer | POF USA |
| ATF Model | CMR |
| ATF Type | Rifle |
| Shipping Weight | 10.45 |
| Grip Material | Collapsible / Folding Stock LUTH AR Stock |
| Product Type | Rifle |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands





Reviews
There are no reviews yet.