| PRODUCT SPECIFICATIONS: | ||
| Dimension | 7.00 X 13.00 X 16.15 | |
| Height | 7.0000 | |
| Width | 13.0000 | |
| Length | 16.1500 | |
| MAGNIFICATION | 5X | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 0.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| RESOLUTION IP/MM | 384X288 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | BUILT IN PHOTO AND VIDEO | |
| RECORDER, 16GB MEMORY, 8 COLOR | ||
| PALETTES, WIFI INTEGRATION FOR | ||
| IOS/ANDROID, IMAGE DETAIL | ||
| BOOST FUNCTION, SHOCKPROOF | ||
| QUICK CHANGE APS5 BATTERY | ||
| SYSTEM, POINT OF IMPACT | ||
| STABILITY, HIGH RECOIL RATED, | ||
| MAGNESIUM ALLOY HOUSING, | ||
| LIGHTWEIGHT AND COMPACT | ||
PULSAR PROTON FXQ30 KIT
PULSAR PROTON FXQ30 KIT
Ordering multiple ammo types in one order may increase shipping charges due to separate shipping locations.
Prices Update Regularly & Are Guaranteed For:
Prices Update Regularly & Are Guaranteed For:
$3,299.97
7 in stock
| UPC | 812495029998 |
|---|---|
| Manufacturer | PULSAR |
| Manufacturer Part Number | PL76653K |
| Eye Relief | 0 |
| Length | 16.1500 |
| Magnification | 5X |
| Resolution | 384X288 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands





Reviews
There are no reviews yet.