PRODUCT SPECIFICATIONS: | ||
Dimension | 1.90 X 2.50 X 4.70 | |
Height | 1.9000 | |
Width | 2.5000 | |
Length | 4.7000 | |
CALIBER | 32-20 WIN | |
BULLET TYPE | LEAD | |
BULLET WEIGHT IN GRAINS | 100 GRAINS | |
CARTRIDGES PER BOX | 50.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y | |
OTHER FEATURES: | VELOCITY: 1210 FPS |
REMINGTON 32-20 WIN 100GR – LEAD-FP 50RD 10BX/CS
REMINGTON 32-20 WIN 100GR – LEAD-FP 50RD 10BX/CS
Ordering multiple ammo types in one order may increase shipping charges due to separate shipping locations.
Prices Update Regularly & Are Guaranteed For:
Prices Update Regularly & Are Guaranteed For:
$77.48
137 in stock
UPC | 047700056708 |
---|---|
Manufacturer | Remington |
Manufacturer Part Number | 28410 |
Caliber/Gauge | 32-20 Win |
Boxes Per Case | 10 |
Bullet Type | LEAD |
Grains | 100 GRAINS |
Units per Box | 50 |
Dimension | 1.90 X 2.50 X 4.70 |
Height | 1.9000 |
Length | 4.7000 |
Other Features | VELOCITY: 1210 FPS |
Reloadable | Yes |
Width | 2.5000 |
Model | Core Lokt |
Subcategory | Rifle Ammunition |
Product Type | Lead Flat Nose |
Units per Case | 500 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.