| UPC | 850041390505 |
|---|---|
| Manufacturer | RITON |
| Manufacturer Part Number | 5P1042BED23 |
| Width | 6.4500 |
| Weight (oz) | 30 |
| Weight | 30 |
| Product Type | ROOF PRISM |
| Size Group | MID-SIZE |
| Rubber Armored | No |
| Power | 10 |
| Objective | 42 |
| Length | 7.9000 |
| Height | 3.8000 |
| Finish | Black |
| Field of View (1000 yards) | 378 |
| Dimension | 3.80 X 6.45 X 7.90 |
| Exit Pupil Diameter | 4mm- 1.30mm |
| Field of View | 374 ft @ 1000 yds |
| Focus Type | Center |
| Magnification | 10×42 |
| Optic Coating | Fully Multi Coated |
| Prism Type | Bak4 |
| Proofs | Fog/Waterproof |
| Short Focus | 9.84 ft |
| Shipping Weight | 2.25 |
| Adjustable Objective | False |
| Drilled and Tapped | False |
| Finish Type | Black |
| Illuminated Reticle | False |
| Overall Length | 5.7" |
| Package Height | 3.5 |
| Package Length | 7.9 |
| Package Width | 6.5 |
| Scope Cover Included | False |
RITON OPTICS X5 PRIMAL 10X42HD BINO BLACK
RITON OPTICS X5 PRIMAL 10X42HD BINO BLACK
Ordering multiple ammo types in one order may increase shipping charges due to separate shipping locations.
Prices Update Regularly & Are Guaranteed For:
Prices Update Regularly & Are Guaranteed For:
$629.00
9 in stock
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands





Reviews
There are no reviews yet.