PRODUCT SPECIFICATIONS: | ||
Dimension | 2.30 X 4.00 X 9.85 | |
Height | 2.3000 | |
Width | 4.0000 | |
Length | 9.8500 | |
OTHER FEATURES: | FOR LONG RANGE HUNTING,COMBAT, | |
& COMPETITION SHOOTING,EASILY | ||
ADJUSTABLE FROM FLEX TO RIGID, | ||
LEGS CAN SET AR 45 ANGLE FOR | ||
LOWER SHOOTING POSITION | ||
FLEX TENSION IS ADJUSTABLE | ||
FOR FINE TUNING TO SITUATIONAL | ||
NEEDS,WEIGHS 15.2OZ |
SWAGGER BIPOD SHOOTER FLEX TO – RIGID 6″-10.5″
SWAGGER BIPOD SHOOTER FLEX TO – RIGID 6″-10.5″
Ordering multiple ammo types in one order may increase shipping charges due to separate shipping locations.
Prices Update Regularly & Are Guaranteed For:
Prices Update Regularly & Are Guaranteed For:
$155.32
10 in stock
UPC | 857925007252 |
---|---|
Manufacturer | Swagger |
Manufacturer Part Number | SWAG-BP-SFR10 |
Width | 4 |
Other Features | FOR LONG RANGE HUNTING,COMBAT, |
Length | 9.8500 |
Height | 2.3000 |
Dimension | 2.30 X 4.00 X 9.85 |
Weight | 15.20 oz |
Vertical Adjustment | 6-10.50" |
Number of Legs | 2 |
Attachment Type | Picatinny |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.