| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.30 X 5.00 X 8.10 | |
| Height | 3.3000 | |
| Width | 5.0000 | |
| Length | 8.1000 | |
| TYPE | INSIDE WAIST BAND HOLSTER | |
| APPLICATION | SPRINGFIELD HELLCAT | |
| MATERIAL | LEATHER | |
| COLOR | BROWN | |
| MFG SIZE | nan | |
| RIGHT HAND | Y | |
| LEFT HAND | N | |
| AMBIDEXTROUS | N | |
| OTHER FEATURES: | HANDCRAFTED WITH VEG. TANNED, | |
| WATER BUFFALO LEATHER | ||
| INDUSTRIAL GRADE BONDED NYLON, | ||
| THREAD, CLOSED-CELL FOAM PAD | ||
| CUSTOM MOLDED POLY FRONT | ||
| OPTIC COMPATIBLE | ||
| DESIGNED FOR USE WITH A 1.5″, | ||
| WIDE BELT | ||
| FITS SPRINGFIELD HELLCAT PRO | ||
VERSACARRY COMFORT FLEX CUSTOM – HOLSTER IWB SF HELLCAT PRO
VERSACARRY COMFORT FLEX CUSTOM – HOLSTER IWB SF HELLCAT PRO BRN
Ordering multiple ammo types in one order may increase shipping charges due to separate shipping locations.
Prices Update Regularly & Are Guaranteed For:
Prices Update Regularly & Are Guaranteed For:
$34.08
2 in stock
| UPC | 676821493255 |
|---|---|
| Manufacturer | VersaCarry |
| Manufacturer Part Number | CFC211HCTP |
| Product Type | INSIDE WAIST BAND HOLSTER |
| Right Hand | Yes |
| Other Features | HANDCRAFTED WITH VEG. TANNED, |
| Width | 5 |
| Material | Leather |
| Length | 8.1000 |
| Left Hand | No |
| Height | 3.3000 |
| Dimension | 3.30 X 5.00 X 8.10 |
| Color | Brown |
| Application | SPRINGFIELD HELLCAT |
| Ambidextrous | No |
| Finish | Distressed |
| Fit | Springfield Hellcat Pro |
| Hand | Right Hand |
| Model | Comfort Flex Custom |
| Subcategory | Holsters |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands







Reviews
There are no reviews yet.