Additional information
| UPC | 798681663897 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 365XL9BXR3P10 |
| Accessories | 2 Magazines |
| Action | Semi-Auto |
| Additional Feature 1 | Integrated Carry Magwell |
| Additional Feature 2 | Flat Trigger w/90 Degree Break |
| Additional Feature 3 | Optic Ready Slide |
| Adjustable Objective | No |
| Ambidextrous Safety | No |
| ATF Manufacturer | SIG SAUER INC. |
| ATF Model | P365 |
| ATF Type | Pistol |
| Barrel Length | 3.7" |
| Caliber/Gauge | |
| Capacity | 10 |
| Color | Black |
| Description | Optics Ready |
| Dimension | 2.75 X 7.30 X 10.15 |
| Drilled and Tapped | No |
| Finish | NITRON |
| Finish Type | Black |
| Frame | Polymer Frame |
| Frame Color | Black |
| Frame Finish | Black |
| Frame Material | Polymer |
| Grip Material | Polymer |
| Grip Type | Black Polymer Grip |
| Height | 2.7500 |
| Illuminated Reticle | No |
| Length | 10.1500 |
| Material | Polymer |
| Model | P365XL |
| Number of Magazines | 2 |
| Optic Footprint | SHIELD/RMSc |
| Other Features | OPTICS READY FOR ROMEO ZERO |
| Overall Length | 6.6" |
| Package Height | 2.8 |
| Package Length | 10.3 |
| Package Width | 7.4 |
| Product Type | Semi-Auto Pistol |
| Safety | No Safety |
| Scope Cover Included | No |
| Shipping Weight | 2.3 |
| Sights | Night Sights |
| Sights Type | Night Sights |
| Size | Micro Compact |
| Slide Description | Optic Ready/Serrated |
| Slide Material | Stainless Steel |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Subcategory | Pistols – Polymer Frame |
| Weight | 2.3 |
| Weight (oz) | 20.4200 |
| Width | 7.3000 |






Reviews
There are no reviews yet.