Additional information
| UPC | 029465017705 |
|---|---|
| Manufacturer | Federal Ammunition |
| Manufacturer Part Number | H1256 |
| Application | Hunting |
| Boxes Per Case | 10 |
| Brass Length Type | High |
| Caliber/Gauge | |
| Dimension | 2.55 X 4.30 X 4.30 |
| DRAM | 3 1/4 Dram |
| Grains | #6 |
| Height | 2.5500 |
| Hull Material | Plastic |
| Length | 2 3/4'' |
| Length (in) | 2.75 |
| Model | Game Load |
| Muzzle Velocity (fps) | 1220 |
| Ounces | 1 1/4 oz |
| Product Type | Shot |
| Shipping Weight | 2.7688 |
| Shot Material | LEAD |
| Shot Size | #6 |
| Shot Weight | 1 1/4 oz |
| Subcategory | Shot Shell Ammunition |
| Units per Box | 25 |
| Units per Case | 250 |
| Weight | 2.66 |
| Width | 4.3000 |






Reviews
There are no reviews yet.