Additional information
| UPC | 798681689385 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 365X-9-BXR3-RXX |
| Accessories | 2 Magazines, Romeo-X Compact |
| Action | Striker Fired |
| Barrel Description | Steel |
| Barrel Finish | Black |
| Barrel Length | 3.10" |
| Barrel Length Range | 3" to 3.99" |
| Barrel Material | Carbon Steel |
| Caliber/Gauge | |
| Capacity | 12 |
| Color | Black |
| Features | Romeo-X Compact |
| Finish | NITRON |
| Finish Color | Nitron |
| Frame Description | Stainless Steel Frame w/Beavertail & Picatinny Rail |
| Frame Finish | Black |
| Frame Material | STAINLESS STEEL |
| Frame Size | Micro-Compact |
| Grip Material | Black Polymer |
| Hand | Right Hand |
| Height | 5.50" |
| Includes | 2 Magazines |
| Material | Polymer |
| Model | P365 |
| Number of Magazines | 2 12 rd. Steel Magazines |
| Overall Length | 6" |
| Product Type | Striker Fired |
| Safety | Manual |
| Series | ROMEO-X |
| Shipping Weight | 2.4 |
| Sights | Night Sights |
| Sights Type | XRAY3 Day/Night |
| Size | Sub-Compact |
| Slide Description | Optic Ready/Serrated |
| Subcategory | Pistols – Polymer Frame |
| Trigger | XSeries Flat |
| Weight | 17.80 oz |
| Width | 1.10" |
| Additional Feature 1 | Integrated Carry Magwell |
| Additional Feature 2 | XSeries P365 Grip Module |
| Additional Feature 3 | ROMEO-X Compact |
| Adjustable Objective | False |
| ATF Manufacturer | SIG SAUER |
| ATF Model | P365 |
| ATF Type | Pistol |
| Drilled and Tapped | False |
| Finish Type | Black |
| Frame | Polymer Frame |
| Grip Type | Black Polymer Grip |
| Illuminated Reticle | False |
| Length | 6'' |
| Muzzle | Non-Threaded |
| Package Height | 2.8 |
| Package Length | 10.5 |
| Package Width | 7.5 |
| Scope Cover Included | False |
| Slide Material | Stainless Steel |
| Stock Material | POLYMER |






Reviews
There are no reviews yet.