Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.25 X 9.75 X 42.20 | |
| Height | 3.2500 | |
| Width | 9.7500 | |
| Length | 42.2000 | |
| CALIBER | 223 REM/5.56 NATO | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:7″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.0000 | |
| OVERALL LENGTH IN INCHES | 32.5000 | |
| MAGAZINE CAPACITY | 30.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.5 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | BCM PMCR M-LOK HANDGUARD, | |
| BCM MOD 4 CHARGING HANDLE | ||
| BCM MOD 0 COMPENSATOR, | ||
| BCM MOD O BUTTSTOCK, | ||
| BCM MOD 3 PISTOL GRIP, | ||
| BCM QD END PLATE, | ||
| BCM PNT TRIGGER, | ||
| BCM TRIGGER GUARD, | ||
| 1/2 X 28 THREADS, | ||
| A2 FRONT SIGHT | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||







Reviews
There are no reviews yet.