Additional information
| UPC | 090255230727 |
|---|---|
| Manufacturer | Hornady |
| Manufacturer Part Number | 3072 |
| Boxes Per Case | 15 |
| Bullet Caliber | .30 Caliber |
| Bullet Diameter | .308 / 7.62 NATO |
| Bullet Type | Boat Tail Spire Point |
| Bullets per Box | 100 |
| Caliber/Gauge | |
| Coefficient | .452 |
| Core Material | Lead |
| Diameter | .308 / 7.62 NATO |
| Dimension | 2.30 X 3.60 X 4.15 |
| Grains | 180 |
| Height | 2.3000 |
| Jacket Material | Copper |
| Jacketed | Yes |
| Length | 4.1500 |
| Quantity | 100 Per Box |
| Sectional Density | .271 |
| Shipping Weight | 2.7 |
| Weight | 180 gr |
| Width | 3.6000 |






Reviews
There are no reviews yet.